Unit Length (meters) | 6 |
Surface Finish | Mill Finished |
Pipe Fluid | Chemical, Water, Gas, Slurry, Steam |
Material Grade | SS316L, SS304, SS316 |
Size (inch) | 3, 2, 1, 3/4, 1/2, >3 |
Surface Finish | Mill Finished |
Material | Stainless Steel |
Length | 6m |
Nominal Size | 2'', 1/2'', 3/4'', 1'', 1.50'' |
Minimum Order Quantity | 500 Kilogram |
Material Grade | SS304, SS304L, SS316, SS316L |
Grades | SS304, SS304L, SS316, SS316L |
Type | NA |
Material | Stainless Steel |
Surface Finish | Mill Finished |
Shape | Round |
Unit Pipe Length | 6m |
Pipe Fluid | Chemical |
Brand | Imported, Rolling Mill |
Technique | NA |
*Your information is safe with us.
Minimum Order Quantity | 500 Kilogram |
Material | Stainless Steel |
Thickness | 1mm to 16mm |
Wall Thickness | 1mm to 16mm |
Diameter | 0.50" to 12" |
Material Grade | SS 304, SS 316, SS 202 |
Size | 2 inch |
Brand | Imported, Rolling Mill |
Surface Treatment | Polished |
Unit Pipe Length | 6 meter |
Pipe Fluid | Chemical |
Minimum Order Quantity | 1000 Kilogram |
Thickness | 3mm to 10mm |
Brand | Jindal and Imported |
Diameter | 0.50" to 24" |
Unit Pipe Length | 6 meter |
Grades | SS 304, SS 316 |
Surface Finish | Mill Finished |
Nominal Size | 1/2 inch, 2 inch, 3 inch, 3/4 inch, 1 inch |
Length | 6m |
Shape | Round |
Minimum Order Quantity | 500 Kilogram |
Thickness | 1mm to 8mm |
Brand | Imported |
Diameter | 0.5" to 20" |
Shape | Round |
Unit Pipe Length | 6 meter |
Material Grade | SS316L, SS316, SS304 |
Grades | 304, 304L, 316, 316L |
Pipe Fluid | Slurry, Gas, Water, Chemical, Steam |
Surface Finish | Finished Polished, Mill Finished |
Unit Length (meters) | 6 m |
Size (inch) | 1/2, 1, >3, 3/4, 3, 2 |
*Your information is safe with us.
Minimum Order Quantity | 500 Kilogram |
Thickness | 1.5mm to 8mm |
Brand | Imported and Rolling Mill |
Diameter | 25mm to 150mm |
Shape | Square |
Unit Pipe Length | 6 meter |
Size | 1 inch |
Material Grade | SS304 |
Pipe Fluid | Chemical |
Technique | ERW |
Surface Finish | Mill Finished |
Unit Length (meters) | 6 |
Surface Finish | Mill Finished |
Pipe Fluid | Slurry, Chemical, Water, Gas, Steam |
Material Grade | SS304, SS316L, SS316 |
Size (inch) | 3, 2, 1/2, 1, 3/4, >3 |
Size (inch) | 1, 3/4, 1/2, 2, >3, 3 |
Unit Length (meters) | 6 |
Surface Finish | Mill Finished |
Material Grade | SS316L, SS304, SS316 |
Pipe Fluid | Water, Chemical, Steam,Slurry, Gas |
*Your information is safe with us.
Unit Length (meters) | 6 |
Surface Finish | Mill Finished |
Pipe Fluid | Water, Chemical, Slurry, Gas, Steam |
Material Grade | SS304, SS316L, SS316 |
Size (inch) | 1, 3/4, 1/2, >3, 3, 2 |
Minimum Order Quantity | 1000 Kilogram |
Steel Grade | SS 202 |
Size | 1/2",3/4",1" |
Unit Pipe Length | 12 Feet, Customized, 6 meter |
Material Grade | SS 202 |
Thickness | 0.65 mm |
Shape | Round |
Surface Finishing | Polished |
Minimum Order Quantity | 1000 Kg |
Product Type | Round Pipe |
Schedule Number | Sch 40 to Sch 160 |
Outside Diameter | 1/2" |
Wall Thickness | 2.5mm to 22mm |
Nominal Pipe Size | 6 meter |
Material Grade | IS 1239/ IS 3589/ ASTM A106 Gr. B |
Usage/Application | Industrial |
Material | MS |
*Your information is safe with us.
Size | 3 inch, 1/2 inch, 3/4 inch, 1 inch, 2 inch |
Unit Pipe Length | 6 meter |
Unit Length (meters) | 6 |
Pipe Fluid | Gas, Steam, Water, Chemical, Slurry |
Material Grade | SS316L, SS316, SS304 |
Size (inch) | 3/4, >3, 2, 3, 1/2, 1 |
4.3/5
Reviewed by 82 Users
Most Relevant Reviews