Minimum Order Quantity | 500 Kg |
Output | NA |
Make | Sail / vizag / JSPL / VSP / JIndal / Local rolling |
Capacity | NA |
Position | Interior |
Usage/Application | Industrial |
Country of Origin | Made in India |
Dimension | 150 |
Material | MS |
Minimum Order Quantity | 2000 Kg |
Shape | H Beam |
Dimension | 152 x 152 to 356 x 356 |
Grade | MS |
Thickness | As per standard |
Position | Interior, Exterior |
Material | MS |
Technique | MS |
Color | Mill Finish |
Flange Width | As per standard |
Weight | As per standard |
Minimum Order Quantity | 500 Kg |
Is It Polished | UnPolished |
Position | Interior |
Design | NA |
Web Thickness | NA |
Model Name/Number | NA |
Mounting Type | NA |
Grade | IS2062 |
Country of Origin | Made in India |
Shape | I & H Beam |
Technique | NA |
Product Code | 72161015 |
I Deal In | New Only |
Color | NA |
Tensile Strength | NA |
Is It Customized | Non Customized |
Material Grade | IS2062 |
Finishing | NA |
Width Per Feet | NA |
Dimension | 150 |
Material | Mild Steel |
Width Per Meter | NA |
Thickness | NA |
Usage/Application | Industrial |
Weight | 15 kg |
*Your information is safe with us.
Web Thickness | NA |
Material Grade | IS2062 |
Weight | 500 |
Finishing | Black |
Tensile Strength | NA |
Shape | I Beam |
Dimension | 100 x 50 |
Design | I Beam |
Is It Customized | Non Customized |
Color | Black |
Model Name/Number | NA |
Material | Mild Steel |
Thickness | NA |
Technique | NA |
Position | Interior |
Product Code | 72161002 |
Minimum Order Quantity | 500 Kg |
Weight/mtr | 16 |
Country of Origin | Made in India |
Material | Mild Steel |
Color | NA |
Single Piece Length | 6 meter |
Features | Na |
Size Range | 150 |
Thickness | NA |
Elongation | NA |
Brand | Sail |
Web Size | 00 |
Usage/Application | Industrial |
Flange Size | 00 |
Beam Designation | I Beam |
Position | Interior |
Dimension | NA |
Depending on the application, you’ll order standard or wide flange beams to an ASTM specification. The most common is ASTM A36, which has a min yield of 36 KSI, a tensile range of 58-80 and an elongation of 21. Furthermore, other common beam specs include ASTM A709 and ASTM A992. In fact, all beams that are purchased through a service center should come with an MTR, or Material Test Report. MTRs show the chemical composition of the steel used to manufacture the beam. In addition, they also contain the yield, tensile and elongation properties.